Dione Series Thermal Cameras
SWaP-optimized long-wave infrared camera cores delivering ultra-compact form factor, low power consumption, and state-of-the-art microbolometer performance. Engineered for defense, surveillance, and industrial integration.
LWIR Spectral
Coverage
Compact LWIR Imaging, Optimized for Integration
The Dione series consists of SWaP (Size, Weight and Power) optimized cores built around state-of-the-art microbolometer detectors with 12 µm pixel pitch. Available in four resolution options — 320×240 (QVGA), 640×480 (VGA), 1024×768 (XGA), and 1280×1024 (SXGA) — the series covers a wide range of integration scenarios.
The Dione product line offers both OEM (shutterless, board-level) and CAM (complete camera) configurations, with or without a mechanical shutter. A shutterless configuration uses an advanced image correction algorithm to maintain optimal image quality without the added weight or complexity of a shutter mechanism.
- Very short latency and time-to-first-image after startup
- Shuttered and shutterless (advanced NUC algorithm) options
- Multiple output interfaces: 16-bit Digital Video, MIPI CSI-2, USB, UVC
- Optional M24, M34×0.5, and M45×0.75 lens mounts (CAM series)
- NETD <50 mK standard; <40 mK available on request
- Dione XP/XP S — next-gen with NETD <35 mK and XLIE algorithms
- Compatible with security, defense, aerial platforms, and industrial systems
- All models RoHS compliant
Dione Series — Model Overview
The Dione family spans five resolution tiers and two form factors. OEM variants provide bare-board cores for deep integration; CAM variants offer complete camera assemblies with optional lens mounts.
Dione 320
| Pixel Pitch | 12 µm |
| Spectral Range | 8–14 µm |
| Max Frame Rate | 60 Hz |
| Power (16-bit DV) | 570 mW |
| Interfaces | 16-bit DV, MIPI CSI-2 |
| NETD | <50 mK / <40 mK |
| Shutter | Shuttered or Shutterless |
Dione 640
| Pixel Pitch | 12 µm |
| Spectral Range | 8–14 µm |
| Max Frame Rate | 60 Hz |
| Power (16-bit DV) | 750 mW |
| Interfaces | 16-bit DV, MIPI, USB, UVC |
| NETD | <50 mK / <40 mK |
| Optical Mount | M24 or M34×0.5 |
Dione S 640
| Pixel Pitch | 12 µm |
| Spectral Range | 8–14 µm |
| Max Frame Rate | 60 Hz |
| Power (16-bit DV) | 800 mW |
| Interfaces | 16-bit DV, MIPI CSI-2, USB |
| NETD | <50 mK / <40 mK |
| Optical Mount | M24 or M34×0.5 |
Dione 1280
| Pixel Pitch | 12 µm |
| Spectral Range | 8–14 µm |
| Max Frame Rate | 60 Hz (DV/MIPI); 40 Hz (USB) |
| Power (16-bit DV) | 2.1 W |
| Interfaces | 16-bit DV, MIPI CSI-2, USB |
| NETD | <50 mK / <40 mK |
| Optical Mount | M34×0.5 or M45×0.75 |
Dione S 1280
| Pixel Pitch | 12 µm |
| Spectral Range | 8–14 µm |
| Max Frame Rate | 60 Hz (DV/MIPI); 40 Hz (USB) |
| Power (16-bit DV) | 2.3 W |
| Interfaces | 16-bit DV, MIPI CSI-2, USB |
| NETD | <50 mK / <40 mK |
| Optical Mount | M34×0.5 or M45×0.75 |
XP & XP S Series
Dione XP 640
| Pixel Pitch | 12 µm |
| Spectral Range | 8–14 µm |
| Max Frame Rate | 60 Hz |
| Interfaces | 16-bit DV, MIPI, USB, UVC |
| NETD | <40 mK / <35 mK |
| Firmware Modes | Performance / Contour Detection |
| Optical Mount | M24 or M34×0.5 |
Dione Series — Side-by-Side
Complete specifications across the core Dione CAM series. Contact Wilco Imaging for full datasheets on XP and XP S variants.
| Specification | Dione 320 | Dione 640 | Dione S 640 | Dione 1280 | Dione S 1280 | Dione XP 640 |
|---|---|---|---|---|---|---|
| Electro-Optical | ||||||
| Image Format | 320 × 240 | 640 × 480 | 640 × 480 | 1280 × 1024 | 1280 × 1024 | 640 × 480 |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Spectral Range | 8–14 µm | 8–14 µm | 8–14 µm | 8–14 µm | 8–14 µm | 8–14 µm |
| Max Frame Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz (DV/MIPI) 40 Hz (USB) |
60 Hz (DV/MIPI) 40 Hz (USB) |
60 Hz |
| Detector NETD | <50/<40 mK | <50/<40 mK | <50/<40 mK | <50/<40 mK | <50/<40 mK | <40/<35 mK |
| Integration Type | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Interfaces & Power | ||||||
| Digital Output | 16-bit DV, MIPI | 16-bit DV, MIPI, USB, UVC | 16-bit DV, MIPI, USB | 16-bit DV, MIPI, USB | 16-bit DV, MIPI, USB | 16-bit DV, MIPI, USB, UVC |
| Power (16-bit DV) | 570 mW | 750 mW | 800 mW | 2.1 W | 2.3 W | 750 mW |
| Mechanical & Compliance | ||||||
| Optical Mount (CAM) | M24 / M34×0.5 | M24 / M34×0.5 | M24 / M34×0.5 | M34×0.5 / M45×0.75 | M34×0.5 / M45×0.75 | M24 / M34×0.5 |
| Regulatory | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
What Sets the Dione Series Apart
Ultra-Low Latency
Designed for very short time-to-first-image and minimal latency, the Dione is ideal for tracking, targeting, and real-time machine vision where frame delay is a critical parameter.
Versatile Interface Options
Output via 16-bit Digital Video, MIPI CSI-2, USB, or UVC (USB Video Class). This flexibility enables drop-in integration with a wide range of embedded processors, FPGAs, and host systems.
Shuttered & Shutterless
Choose shuttered operation for maximum image uniformity, or shutterless configurations with advanced NUC algorithms for systems where shutter weight, noise, or power is a constraint.
Four Resolution Tiers
From the compact QVGA (320×240) OEM core to the high-fidelity SXGA (1280×1024) camera — with VGA and XGA options in between — the Dione scales to fit any application and footprint.
State-of-the-Art Detector
12 µm pixel pitch microbolometer with NETD <50 mK standard, and <40 mK available on request. The Dione XP/XP S pushes sensitivity further to <35 mK with XLIE algorithm firmware.
SWaP-Optimized Design
Every Dione model is engineered around Size, Weight, and Power constraints, making it ideal for UAV and aerial platform integration where every gram and milliwatt of power budget matters.
Built for Critical Imaging Tasks
The Dione's combination of SWaP efficiency, multiple resolution options, and flexible interfaces makes it trusted across defense, surveillance, and industrial sectors.
Vehicle-mounted sights, armored platform integration, force protection
Drone integration where SWaP constraints are paramount
Harbor monitoring, search and rescue, vessel detection in darkness
Predictive maintenance, powergrid inspection, machine vision
Methane leak detection, fire research, environmental monitoring
Perimeter surveillance, pursuit operations, covert detection
Product Selector Guide
Reference part numbers for the full Dione series. Contact Wilco Imaging to confirm availability, lead times, and current pricing.
Dione 320 & 640 Series
| Part Number | Description |
|---|---|
| XEN-000789 | Dione 320 OEM — 50 mK |
| XEN-000791 | Dione 320 OEM — 40 mK |
| XEN-000790 | Dione 320 CAM — 50 mK |
| XEN-000792 | Dione 320 CAM — 40 mK |
| XEN-000733 | Dione 640 OEM — 50 mK |
| XEN-000734 | Dione 640 OEM — 40 mK |
| XEN-000696 | Dione 640 CAM — 50 mK |
| XEN-000697 | Dione 640 CAM — 40 mK |
| XEN-000713 | Dione S 640 CAM — 50 mK |
| XEN-000714 | Dione S 640 CAM — 40 mK |
Dione 1024, 1280 & XP Series
| Part Number | Description |
|---|---|
| XEN-000793 | Dione 1024 OEM — 50 mK |
| XEN-000795 | Dione 1024 OEM — 40 mK |
| XEN-000794 | Dione 1024 CAM — 50 mK |
| XEN-000796 | Dione 1024 CAM — 40 mK |
| XEN-000691 | Dione 1280 OEM — 50 mK |
| XEN-000692 | Dione 1280 OEM — 40 mK |
| XEN-000701 | Dione 1280 CAM — 50 mK |
| XEN-000702 | Dione 1280 CAM — 40 mK |
| XEN-000735 | Dione S 1280 CAM — 50 mK |
| XEN-000736 | Dione S 1280 CAM — 40 mK |
| XEN-001000 | Dione XP 640 OEM — 35 mK |
| XEN-001001 | Dione XP 640 OEM — 40 mK |
| XEN-001002 | Dione XP 640 CAM — 35 mK |
| XEN-001003 | Dione XP 640 CAM — 40 mK |
| XEN-001004 | Dione XP S 640 CAM — 35 mK |
| XEN-001005 | Dione XP S 640 CAM — 40 mK |
Ready to Specify a Dione Camera?
Wilco Imaging's team can help you select the right Dione configuration — OEM vs. CAM, resolution tier, interface type, and NETD level — for your specific application and integration requirements.
