Kowa LM50JC5MC Lens
Kowa LM50JC5MC Lens
Focal Length (mm): | 50 |
Sensor Size: | 2/3" |
Pixel Size (µm): | 3,45 |
Mount: | C-mount |
Iris Control: | Manual |
Iris Range (F-Stop): | 2,8 - 16 |
Lens Type: | Fixed Focal Lens |
Wavelength Range: | VIS (380nm - 780nm) |
Focusing Range (m): | 0,3 - ∞ |
Focus Control: | Manual |
Shooting range at MOD, horizontal (mm): | 49 |
Shooting range at MOD, vertical (mm): | 37 |
Resolution, Center (lp/mm): | 160 |
Resolution, Corner (lp/mm): | 125 |
Megapixel: | 5 |
Distortion (TV) (%): | -0,01 |
Back focus in air (mm): | 14,89 |
Filter Size (mm): | M30,5 x P0,5 |
Size (mm): | Ø32 X 34,7 |
Weight (g): | 60 |
Temperature Range (℃): | -10°C - +50°C |
Series: | JC5MC |
Application: | Machine Vision |
Categoría:
Kowa LM50JC5MC Lens
Focal Length (mm): | 50 |
Sensor Size: | 2/3" |
Pixel Size (µm): | 3,45 |
Mount: | C-mount |
Iris Control: | Manual |
Iris Range (F-Stop): | 2,8 - 16 |
Lens Type: | Fixed Focal Lens |
Wavelength Range: | VIS (380nm - 780nm) |
Focusing Range (m): | 0,3 - ∞ |
Focus Control: | Manual |
Shooting range at MOD, horizontal (mm): | 49 |
Shooting range at MOD, vertical (mm): | 37 |
Resolution, Center (lp/mm): | 160 |
Resolution, Corner (lp/mm): | 125 |
Megapixel: | 5 |
Distortion (TV) (%): | -0,01 |
Back focus in air (mm): | 14,89 |
Filter Size (mm): | M30,5 x P0,5 |
Size (mm): | Ø32 X 34,7 |
Weight (g): | 60 |
Temperature Range (℃): | -10°C - +50°C |
Series: | JC5MC |
Application: | Machine Vision |
Vendedor: | |
---|---|
SKU: |
LM50JC5MC |
Peso: |
1.0 lb |
Lead time varies by product. Standard non-back-order items ship within 1-7 days. Items in stock at our Sacramento warehouse ship same day. Back-ordered item lead times vary and are based on current production backlogs and existing open orders. After receipt of order you will be contacted with a shipping timeline.