a2A1920-165g5cBAS
Basler Ace 2 5GigE Camera a2A1920-165g5cBAS
Resolution (H x V Pixels) | 1936 x 1216 (full resolution) 1920 x 1200 (default resolution) |
Sensor Type | Sony IMX392LQR-C Progressive scan CMOS Global shutter |
Sensor Format | 1/2.3" |
Effective Sensor Diagonal | 7.9 mm |
Pixel Size (H x V) | 3.45 µm x 3.45 µm |
Frame Rate (at Default Settings) | 168 fps |
Mono / Color | Mono |
Image Data Interface | Fast Ethernet (100 Mbit/s) Gigabit Ethernet (1000 Mbit/s) 2.5 Gigabit Ethernet (2500 Mbit/s) 5 Gigabit Ethernet (5000 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger Via software trigger Via free run |
Exposure Time Control | Via hardware trigger Programmable via the camera API |
Camera Power Requirements | ≈5.3 W (typical) @ 12–24 VDC (supplied via I/O connector)" |
I/O Lines | 1 opto-coupled input line 2 general purpose I/O (GPIO) lines |
Lens Mount | C-mount |
Size (L x W x H) | 48.9 mm x 29 mm x 29 mm (without lens mount or connectors) 62.2 mm x 29 mm x 29 mm (with lens mount and connectors) |
Weight | <105 g |
Conformity | CE (includes RoHS), EAC, UL (in preparation), FCC, KC, GenICam, GigE Vision, NBASE-T, IP30 Certificates for your camera model For more information, see the Compliance section of the Basler website. |
Categories:
Basler Ace 2 5GigE Camera a2A1920-165g5cBAS
Resolution (H x V Pixels) | 1936 x 1216 (full resolution) 1920 x 1200 (default resolution) |
Sensor Type | Sony IMX392LQR-C Progressive scan CMOS Global shutter |
Sensor Format | 1/2.3" |
Effective Sensor Diagonal | 7.9 mm |
Pixel Size (H x V) | 3.45 µm x 3.45 µm |
Frame Rate (at Default Settings) | 168 fps |
Mono / Color | Mono |
Image Data Interface | Fast Ethernet (100 Mbit/s) Gigabit Ethernet (1000 Mbit/s) 2.5 Gigabit Ethernet (2500 Mbit/s) 5 Gigabit Ethernet (5000 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger Via software trigger Via free run |
Exposure Time Control | Via hardware trigger Programmable via the camera API |
Camera Power Requirements | ≈5.3 W (typical) @ 12–24 VDC (supplied via I/O connector)" |
I/O Lines | 1 opto-coupled input line 2 general purpose I/O (GPIO) lines |
Lens Mount | C-mount |
Size (L x W x H) | 48.9 mm x 29 mm x 29 mm (without lens mount or connectors) 62.2 mm x 29 mm x 29 mm (with lens mount and connectors) |
Weight | <105 g |
Conformity | CE (includes RoHS), EAC, UL (in preparation), FCC, KC, GenICam, GigE Vision, NBASE-T, IP30 Certificates for your camera model For more information, see the Compliance section of the Basler website. |
Vendor: | |
---|---|
Weight: |
1.0 lb |
Lead time varies by product. Standard non-back-order items ship within 1-7 days. Items in stock at our Sacramento warehouse ship same day. Back-ordered item lead times vary and are based on current production backlogs and existing open orders. After receipt of order you will be contacted with a shipping timeline.